114-Day World Cruise - Roundtrip Auckland on Crown Princess
About Crown Princess
About Princess Cruises®
There are many ways to travel, but no one helps you truly discover the world’s great destinations, its best-kept secrets, and the soul of its people, like Princess Cruises® – the Destination Leader.
Princess has been sailing around the globe since 1965, taking millions of guests on life-transforming journeys on board a fleet of 15 magnificent ships, to over 330 destinations. On board, you’ll be immersed in the culture, colors and flavors of the places you&rsquo
...
May 06, 2026 through
Aug 29, 2026
May 6, 2026
12:00 AM
114 Nights
from
$15,447.00
(USD)
Per Person
Inside category: IF
Inside
Outside
Balcony
Suite
|
8748014
|
May 06, 2026 through
Aug 29, 2026
May 6, 2026
12:00 AM
114 Nights
from
$21,162.00
(CAD)
Per Person
Inside category: IF
Inside
Outside
Balcony
Suite
|
8748096
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Auckland | 10:00 pm | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | At Sea | ||
| 5 | Sydney | 6:00 am | 6:00 pm |
| 6 | At Sea | ||
| 7 | Melbourne | 9:00 am | 9:00 pm |
| 8 | At Sea | ||
| 9 | Adelaide | 7:00 am | 4:00 pm |
| 10 | At Sea | ||
| 11 | At Sea | ||
| 12 | At Sea | ||
| 13 | Perth (Fremantle) | 8:00 am | 5:00 pm |
| 14 | At Sea | ||
| 15 | At Sea | ||
| 16 | At Sea | ||
| 17 | At Sea | ||
| 18 | At Sea | ||
| 19 | At Sea | ||
| 20 | At Sea | ||
| 21 | Mauritius | 8:00 am | 5:00 pm |
| 22 | At Sea | ||
| 23 | At Sea | ||
| 24 | At Sea | ||
| 25 | At Sea | ||
| 26 | At Sea | ||
| 27 | Cape Town | 7:00 am | |
| 28 | Cape Town | 6:00 pm | |
| 29 | At Sea | ||
| 30 | Walvis Bay | 9:00 am | 6:00 pm |
| 31 | At Sea | ||
| 32 | At Sea | ||
| 33 | At Sea | ||
| 34 | At Sea | ||
| 35 | At Sea | ||
| 36 | At Sea | ||
| 37 | At Sea | ||
| 38 | Cape Verde Islands (Mindelo) | 9:00 am | 6:00 pm |
| 39 | At Sea | ||
| 40 | At Sea | ||
| 41 | Gran Canaria (Las Palmas) | 7:00 am | 4:00 pm |
| 42 | At Sea | ||
| 43 | Casablanca | 7:00 am | 8:00 pm |
| 44 | At Sea | ||
| 45 | La Coruna | 9:00 am | 6:00 pm |
| 46 | At Sea | ||
| 47 | Paris/Normandy (Le Havre) | 7:00 am | 8:00 pm |
| 48 | Brussels/Bruges (Zeebrugge) | 9:00 am | 6:00 pm |
| 49 | At Sea | ||
| 50 | At Sea | ||
| 51 | Gdansk (Gdynia) | 9:00 am | 6:00 pm |
| 52 | Visby | 8:00 am | 4:00 pm |
| 53 | Helsinki | 10:00 am | 9:00 pm |
| 54 | Tallinn | 7:00 am | 4:00 pm |
| 55 | Stockholm | 7:00 am | 4:00 pm |
| 56 | At Sea | ||
| 57 | Copenhagen | 10:00 am | 9:00 pm |
| 58 | At Sea | ||
| 59 | Amsterdam (Ijmuiden) | 7:00 am | 6:00 pm |
| 60 | Dover (For London) | 4:00 am | 9:00 pm |
| 61 | At Sea | ||
| 62 | Shetland Islands (Lerwick) | 7:00 am | 4:00 pm |
| 63 | At Sea | ||
| 64 | Reykjavik | 10:00 am | 9:00 pm |
| 65 | Grundarfjordur | 7:00 am | 6:00 pm |
| 66 | Isafjordur | 8:00 am | 6:00 pm |
| 67 | At Sea | ||
| 68 | At Sea | ||
| 69 | At Sea | ||
| 70 | St John's Nf | 8:00 am | 6:00 pm |
| 71 | At Sea | ||
| 72 | Corner Brook | 8:00 am | 5:00 pm |
| 73 | At Sea | ||
| 74 | Quebec | 9:00 am | |
| 75 | Quebec | 7:00 pm | |
| 76 | Saguenay | 7:00 am | 5:00 pm |
| 77 | At Sea | ||
| 78 | Charlottetown | 9:00 am | 6:00 pm |
| 79 | Sydney Ns | 8:00 am | 5:00 pm |
| 80 | Halifax | 9:00 am | 6:00 pm |
| 81 | At Sea | ||
| 82 | New York | 6:00 am | |
| 83 | New York | 6:00 pm | |
| 84 | At Sea | ||
| 85 | At Sea | ||
| 86 | Miami | 7:00 am | 4:00 pm |
| 87 | At Sea | ||
| 88 | At Sea | ||
| 89 | Cartagena | 7:00 am | 3:00 pm |
| 90 | Panama Canal - Full Transit | 6:00 am | 6:00 pm |
| 91 | At Sea | ||
| 92 | Manta | 5:00 am | 6:00 pm |
| 93 | At Sea | ||
| 94 | At Sea | ||
| 95 | Lima (Callao) | 5:00 am | |
| 96 | Lima (Callao) | 6:00 pm | |
| 97 | Pisco (General San Martin) | 7:00 am | 4:00 pm |
| 98 | At Sea | ||
| 99 | At Sea | ||
| 100 | At Sea | ||
| 101 | At Sea | ||
| 102 | Easter Island | 8:00 am | 12:00 pm |
| 103 | At Sea | ||
| 104 | At Sea | ||
| 105 | Pitcairn Island | 8:00 am | 12:00 pm |
| 106 | At Sea | ||
| 107 | At Sea | ||
| 108 | Tahiti (Papeete) | 8:00 am | 11:00 pm |
| 109 | Moorea | 8:00 am | 6:00 pm |
| 110 | At Sea | ||
| 111 | At Sea | ||
| 112 | X Intl Date Line | 12:00 pm | 1:00 pm |
| 113 | At Sea | ||
| 114 | At Sea | ||
| 115 | Auckland | 7:00 am |

