27-Day Glaciers & Volcanoes: Alaska To Hawaii on Noordam
About Noordam
About Holland America Line
At Holland America Line, we believe travel has the power to change the world. We consider it our higher purpose to help make the world a better place through opening minds, building connections, and inspiring a shared humanity.
For 150 years, Holland America Line has been a recognized leader in cruising. If you are looking for some of the most spacious and comfortable ships at sea, award-winning service, exquisite dining, extensive activities and enrichment programs and compelling w
...
Sep 07, 2026 through
Oct 04, 2026
Dec 21, 2025
11:59 PM GMT
Click price for details
Inside
Outside
Balcony
Suite
|
8990959
|
Sep 07, 2026 through
Oct 04, 2026
Sep 7, 2026
12:00 AM GMT
27 Nights
from
$5,149.00
(USD)
Per Person
Stateroom Category MM
Inside
Outside
Balcony
Suite
|
8745037
|
Sep 07, 2026 through
Oct 04, 2026
Sep 7, 2026
12:00 AM GMT
27 Nights
from
$7,465.56
(CAD)
Per Person
Stateroom Category MM
Inside
Outside
Balcony
Suite
|
8745264
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 0 | Vancouver | 4:00 PM | |
| 1 | Scenic Cruising Inside Passage | ||
| 2 | Ketchikan | 8:00 AM | 5:00 PM |
| 3 | Sitka | 8:00 AM | 5:00 PM |
| 4 | Cruising Hubbard Glacier | 10:00 AM | 2:00 PM |
| 5 | Cruising Prince William Sound | ||
| 5 | College Fjord | 10:00 AM | 2:00 PM |
| 6 | Kodiak | 8:00 AM | 5:00 PM |
| 7 | Anchorage | 10:00 AM | 6:00 PM |
| 8 | At Sea | ||
| 9 | At Sea | ||
| 10 | Dutch Harbor | 8:00 AM | 5:00 PM |
| 11 | At Sea | ||
| 12 | At Sea | ||
| 13 | At Sea | ||
| 14 | At Sea | ||
| 15 | At Sea | ||
| 16 | Kauai | 8:00 AM | 5:00 PM |
| 17 | Honolulu | 7:00 AM | |
| 18 | Honolulu | 8:00 PM | |
| 19 | Kahului | 8:00 AM | 8:00 PM |
| 20 | Cruising Kilauea Volcano | ||
| 20 | Hilo | 8:00 AM | 5:00 PM |
| 21 | At Sea | ||
| 22 | At Sea | ||
| 23 | At Sea | ||
| 24 | At Sea | ||
| 25 | At Sea | ||
| 26 | At Sea | ||
| 27 | Seattle | 7:00 AM |

